Teams Men - Qualification

Overview

Teams Men - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 JPN   Shoji/Kurasaka Kensuke Shoji Masato Kurasaka 540 1684 540 1684
2 NED   Van Steenis/Vismans S. Tom van Steenis Sven Vismans 440 577 440 631
3 JPN   Shimizu/Yoshida Keisuke Shimizu Hideki Yoshida 330 675 345 745
4 POL   Groszek/Lewandowski Piotr Groszek Pawel Lewandowski 237 286 314 381
5 POL   Brozyniak/Janiak Jedrzej Brozyniak Piotr Janiak 280 394 280 394
6 SLO   Berk/Grut Matevz Berk Andrej Grut 195 195 265 265
7 NOR   Løkken/Henriksveen Vegard Løkken Erlend Henriksveen 254 254 254 254
8 POL   Woloszuk/Ilewicz Tomasz Woloszuk Piotr Ilewicz 235 321 240 371
9 CRO   Pribanic/Jercic Josip Pribanic Marin Jercic 185 185 185 185
10 USA   Schultz/Austin CS Earl Schultz Christopher Austin 90 90 90 90
11 ITA   Labate/Panerati Emanuele LABATE Lorenzo PANERATI 80 80 80 80
12 AUS   Piper/Halley Glenn Piper Samuel Halley 72 72 72 72