Diana Lunina

Diana Lunina

Birth Date
01/01/0001
Birth Place
Unknown
Height
190 cm
Weight
71 kg

Career

  • Position Unknown
  • Team partner Baburina

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 August 11 NT Bioderma Pro Beach Tour Mount Erciyes (TR) Eryildiz 1 0.00 40
2 2023 July 7 NT Ukrainian National Tour Kyiv (UA) Lazarenko 4 0.00 28
3 2023 June 15 FUT Lille (FR) Lazarenko 5 300.00 240
4 2023 June 8 FUT Spiez (CH) Lazarenko 1 1,000.00 400
5 2023 May 18 FUT Madrid (ES) Lazarenko 2 700.00 360
6 2023 March 16 CHA BPT Challenge La Paz (MX) Lazarenko 33 0.00 140
7 2023 February 1 E16 BPT Elite16 Doha (QA) Lazarenko 21 1,500.00 340
8 2022 August 15 CCH CEV European Championships - Münich (DE) Davidova 25 500.00 220
9 2022 July 28 FUT Myslowice (PL) Davidova 1 1,000.00 400
10 2022 July 21 FUT Leuven (BE) Davidova 2 700.00 360
11 2022 July 14 CHA Espinho (PT) Davidova 19 1,600.00 300
12 2022 June 18 NT Nymburk (CZ) Davidova 4 0.00 28
13 2022 June 10 NT Brno (CZ) Davidova 2 0.00 36
14 2022 June 3 NT Opava (CZ) Davidova 3 0.00 32
15 2021 November 10 WT4* Itapema (BR) Davidova 17 3,000.00 320
16 2021 August 19 WT2* Prague (CZ) Davidova 4 1,400.00 280
17 2021 August 11 CCH CEV European Championships - Vienna (AT) Davidova 25 500.00 180
18 2021 July 14 WT2* Rubavu (RW) Davidova 4 1,400.00 280
19 2021 July 6 WT4* Gstaad (CH) Davidova 33 0.00 160
20 2021 June 23 CCUP CCUP Final (NL) Davidova 5 0.00 240
21 2021 June 2 WT4* Ostrava (CZ) Davidova 41 0.00 40
22 2021 May 6 CCUP Baden (AT) Davidova 4 0.00 84
23 2020 February 6 WT2* Siem Reap (KH) Baburina 17 600.00 160
24 2019 October 30 WT3* Qinzhou (CN) Baburina 17 1,500.00 240
25 2019 August 14 WT4* Moscow (RU) Hladun 41 0.00 40
26 2019 August 5 CCH 2019 CEV European Championships (RU) Hladun 25 500.00 180
27 2019 July 30 WT5* Vienna (AT) Hladun 41 0.00 60
28 2019 July 17 WT4* Espinho (PT) Hladun 41 0.00 40
29 2019 July 9 WT5* Gstaad (CH) Hladun 41 0.00 60
30 2019 June 12 WT4* Warsaw (PL) Hladun 33 0.00 160
31 2019 June 8 CCUP Larnaka (CY) Hladun 1 0.00 120
32 2019 May 29 WT4* Ostrava (CZ) Hladun 17 3,000.00 320
33 2019 May 22 WT4* Jinjiang (CN) Hladun 25 2,000.00 240
34 2019 May 16 WT2* Aydin (TR) Hladun 2 3,000.00 360
35 2019 April 30 WT3* Kuala Lumpur (MY) Hladun 41 0.00 30
36 2019 April 24 WT4* Xiamen (CN) Hladun 25 2,000.00 240
37 2019 April 11 WT1* Langkawi (MY) Hladun 2 700.00 180
38 2019 April 8 WT1* Satun (TH) Hladun 3 500.00 160
39 2019 January 2 WT4* The Hague (NL) Hladun 33 0.00 160
40 2018 November 29 WT1* Ljubljana, Winter Edition (SI) Hladun 3 500.00 160
41 2018 October 10 WT4* Yangzhou (CN) Hladun 33 0.00 160
42 2018 September 30 WT3* Qinzhou (CN) Hladun 9 2,000.00 300
43 2018 August 24 NT Zaporizhia (UA) Hladun 2 0.00 18
44 2018 August 3 WT1* Ljubljana (SI) Hladun 9 200.00 100
45 2018 July 27 NT Koropovo (UA) Hladun 2 0.00 18
46 2018 May 31 WT1* Alanya (TR) Lysenko 21 0.00 70
47 2018 May 17 WT1* Aydin (TR) Lysenko 21 0.00 70
48 2017 December 15 ZT EEVZA - Zonal Event - Moscow (RU) Shumeiko 7 0.00 42
49 2017 July 21 SAT CEV EEVZA Satellite - Vilnius (LT) Bezpalko 13 0.00 50
50 2017 July 13 MST CEV Alanya Masters (TR) Bezpalko 17 0.00 64
51 2017 May 19 ZT EEVZA Zonal Event - Koropovo (UA) Bezpalko 9 0.00 36
52 2016 August 5 ZT EEVZA - Zonal Event - Molodechno (BY) Bezpalko 17 0.00 112
53 2015 October 20 OPEN Antalya (TR) Makhno, In. 17 1,200.00 180
54 2014 November 5 CHAL Pattaya Challenger (TH) Makhno, In. 17 0.00 128
55 2014 October 2 CT EEVZA - Zonal Event - Batumi / Women (GE) Makhno, In. 5 0.00 168
56 2014 September 11 SAT CEV Satellite Stuttgart (DE) Makhno, In. 17 0.00 112
57 2014 August 28 NT Kharkiv (UA) Makhno, In. 1 0.00 16
58 2014 August 22 CT EEVZA - Zonal Event - St.Petersburg / Women (RU) Makhno, In. 3 0.00 224
59 2014 August 6 SAT CEV Satellite Vaduz / Women (LI) Makhno, In. 17 0.00 112
60 2014 July 18 CT EEVZA - Zonal Event - Molodechno (BY) Makhno, In. 2 0.00 252
61 2014 June 21 CCUP CEV Continental Cup Round 1 - Pool H (AZ) Makhno, In. 1 0.00 160
62 2014 June 5 NT Kyiv (UA) Baburina 5 0.00 2
63 2014 May 27 OPEN Anapa (RU) Baburina 25 800.00 120
64 2014 May 21 OPEN Prague (CZ) Baburina 33 0.00 60
65 2013 October 29 OPEN Phuket (TH) Baburina 25 1,500.00 150
66 2013 September 5 NT Saky (Final) (UA) Baburina 1 0.00 16
67 2013 August 29 CT EEVZA - Zonal Event - Moscow (RU) Baburina 5 900.00 168
68 2013 August 21 GS Moscow (RU) Baburina 33 0.00 160
69 2013 July 23 OPEN Anapa (RU) Baburina 25 1,500.00 150
70 2013 June 13 NT Cherkasy (UA) Makhno, Ir. 3 0.00 8
71 2013 May 23 NT Saky (UA) Makhno, Ir. 3 0.00 8
72 2013 May 9 NT Kherson (UA) Makhno, Ir. 5 0.00 2
73 2011 November 2 OPEN Phuket (TH) Baburina 41 0.00 18